|
Morse Manufacturing Inc |
|
![]() |
|
|
44 Chocksett
Road, Sterling MA 01564-2328 |
|||
PARTS FOR HOLAN, BRONCO, AND MTI AERIAL LIFTS
MODELS 8300, 83, 83B, 804, 805, 829, 819, and others
It's a Holan? We probably built your truck! Call us for parts and information.
| STANDARD PART NUMBER | DESCRIPTION | PRICE |
| 10140003 | HOOK SUPPORT BODY (D-LOOP) | 4.00 |
| 10227700 | KIT-3-WIRE SWIVEL INST | 403.68 |
| 10228400 | HARNESS | 41.87 |
| 10331100 | ALUM BRZ TRHUST WASH | 24.57 |
| 10331200 | ROTATION BRG | 50.30 |
| 10331300 | ROTATOR SPACER | 14.59 |
| 10421900 | BALL JOINT PIN | 61.43 |
| 10442200 | WIRE SWIVEL KIT | 92.93 |
| 10596900 | SWIVEL SHAFT | 79.04 |
| 10747400 | OUTRIGGER PIN | 11.88 |
| 10843200 | SWIVEL OUTRIGGER PIN | 11.89 |
| 24107 | 3-4 X 3 1/2 (5/8 - 11) | 30.65 |
| 2802144 | KIT | 903.55 |
| 28021447 | PLUNGER BODY | 85.00 |
| 28021449 | PLNGER | 135.13 |
| 28021766 | ROD, HINGE | 63.75 |
| 2802183301 | LANYARD ANCHOR | 38.25 |
| 28021851 | HUB ASSY | 433.50 |
| 2802200 | BRKT-MTG,PASS SIDE,CORA, 80 | 521.90 |
| 28022301 | BRACKET | 1797.61 |
| 28299318 | BRG | 155.53 |
| 2829932 | SHAFT #21570 | 1518.20 |
| 28299322 | PLUG - BLEEDER | 22.04 |
| 2829935 | THRUST BRG | 95.20 |
| 2829936 | WSHR TRUST | 44.06 |
| 288713501 | BSHG,ACRYLIC RESIN | 93.50 |
| 2887393 | BOOM ASSY,SQUARE JIB, 60IN | 790.70 |
| 288739303 | BSHG NONMETALIC AB CHANCE 4INSQ | 59.18 |
| 2887396 | WEAR PAD | 67.45 |
| 2887397 | PAD-WEAR,UPR,JIB BOOM | 81.43 |
| 2887398 | CLIP | 24.78 |
| 2887413 | PIN ASSY-SHEAVE HD ASSY | 67.41 |
| 2887432 | STOP,JIB BOOM | 16.52 |
| 29140 | FLAT WASHER | 21.38 |
| 2929864 | MANUAL BUCKET SWIVEL | 2589.10 |
| 2944341 | ADAPT-SWVL | 74.38 |
| 29713 | TRUARC 5100-50 LOCK RING | 0.39 |
| 29928 | 3/8X2-1/2 COILED SPRING PIN | 13.04 |
| 30300106 | TIP CHAIN ROD COUPLE | 69.65 |
| 30610101 | PIVOT ROD - UB CONTROLS | 83.75 |
| 30682300 | ACME THREAD SWIVEL SCREW | 309.28 |
| 30684200 | SPACER | 68.57 |
| 30684300 | SLEEVE SPACER | 109.74 |
| 30827603 | DUMP SCREW DRIVER | 261.75 |
| 30896500 | BRACKET | 48.86 |
| 35102 | CHECK VALVE W/MAINFOLD | 221.34 |
| 35103 | CHECK VALVE PILOT TO OPEN | 169.97 |
| 35118 | CHECK VALVE ASSY VENT | 219.54 |
| 35128 | PO CHECK VALVE ASSY #48957 | 208.59 |
| 35715 | VALVE CARTRIDGE SUN CBCA-LAN | 187.48 |
| 35729 | C'BALANCE VALVE V & P | 300.95 |
| 37801 | VALVE W/INVERTED HANDLE | 199.46 |
| 379274 | DECAL | 2.21 |
| 39601 | RETURN FILTER (ELEMENT) | 25.88 |
| 40513 | CYLINDER PACKING KIT SL V5U | 425.35 |
| 40519 | PISTON SEAL COLL BLOCK | 16.71 |
| 40542 | S5-LB CYL PKG KIT-V&P-138DEG | 622.14 |
| 40601 | T.H. SEAL KIT #14770 | 92.25 |
| 40604 | SEAL KIT #DA-300-150-RPK-WAOP | 158.44 |
| 40606 | SEAL KIT, CYL (TH#14947) | 415.65 |
| 40607 | SEAL KIT, CYL (BH#88692) *R | 323.85 |
| 40608 | SEAL KIT, CYL (TH#15 | 227.80 |
| 40631 | SEAL KIT 6421172-1. | 83.30 |
| 41401 | TURNBUCKLE BODY V, T, GN | 52.43 |
| 43806 | ROD END BALL JOINT, ROT | 0.85 |
| 43807 | ROD END BALL JOINT, ROT | 35.94 |
| 44824 | WRAP AROUNDP IPE FLANGE SHIELD | 94.40 |
| 50553311 | O.C. STOP VALVE | 304.52 |
| 50624711 | BRACKET | 525.95 |
| 5771013 | DECAL | 3.57 |
| 579105 | DECAL | 1.87 |
| 6054881 | BRKT-ELEC SWVL,807 | 14.76 |
| 606024155 | CHNL,SWVL LOCK | 23.67 |
| 606024274 | BRKT | 58.65 |
| 6060257 | VALVE | 514.25 |
| 606033803 | HNDL ASSY, VLV | 36.55 |
| 60605910301 | VALVE CONV | 42.50 |
| 60605930201 | LEVER ROD | 76.47 |
| 60605940201 | PILOT LEVER | 48.25 |
| 6060643 | HANDLE | 41.65 |
| 60608 | BUSHING | 2.21 |
| 6060913 | G1ELL,3/8MFL37,3/8 O-RING,ORIFIC | 35.55 |
| 6066351 | GRD,F/G,CTRL,CORA * | 576.61 |
| 6066353 | BLOCK MTG | 15.52 |
| 6066372 | CAP-END,F/G,-39 JIB | 128.32 |
| 6066381 | GRD,F/G,UPR CTRL,803-819 | 329.63 |
| 6066402 | GRD,F/G,END CAP,WINCH | 138.53 |
| 6066452 | CVR F/G END CAP | 130.05 |
| 6066472 | GRD,F/G,END CAP,WINCH | 154.70 |
| 606654 | BRACKET GUARD | 63.68 |
| 6066721 | SHROUD-UP CTRL,CORA,TN,7SPL | 584.27 |
| 6066731 | SHROUD,UP CTRL,CBOC,TN | 578.85 |
| 6066871 | SHROUD,PASS SIDE,CORA | 814.30 |
| 6066961 | SHROUD-UP CTRL,829,NUSCO | 254.51 |
| 6066991 | UPPER SHROUD | 380.41 |
| 608216 | LOAD IND KIT | 46.75 |
| 608236 | DECAL KIT,LOAD CHART | 78.52 |
| 61225 | CYLINDER ROD END BEARING G3 | 79.43 |
| 61255 | CYL BUSHING | 109.89 |
| 61412621 | ASSY-PIVOT ARM | 135.15 |
| 6141285 | KIT VALVE CONV PARKER-HUSCO | 1474.77 |
| 620739 | HYD MOTOR | 1011.50 |
| 63016 | BSHG CB-1820-12 | 11.90 |
| 63019 | BUSHING | 10.69 |
| 640120 | BUSHING | 39.49 |
| 6403149 | BUSHING | 9.18 |
| 640315 | BEARING | 35.70 |
| 6403150 | BRG CONE 09078 OHIO GEAR | 24.48 |
| 6403151 | BEARING | 5.37 |
| 6403152 | BRG | 10.88 |
| 6403156 | BRG IN RACE 2.1875I 2.750 1.76 | 33.15 |
| 6403157 | G1BGR OUT RACE 2.75I 3.5 1.75 | 72.25 |
| 6403172 | BEARING | 64.41 |
| 640331 | BRG | 52.19 |
| 6403316 | BRG | 27.56 |
| 6403387 | BEARING | 14.65 |
| 6403392 | BEARING | 50.07 |
| 640340 | BEARING | 16.15 |
| 6403408 | BEARING | 13.77 |
| 640342 | BRG INNER RACE IR-7325 RB | 18.25 |
| 640343 | BRG RLLR SJ-7325 RB | 36.29 |
| 6403446 | BRG | 108.09 |
| 6403465 | BEARING | 71.60 |
| 6403466 | BEARING | 141.34 |
| 6403467 | BEARING | 12.21 |
| 6403509 | BRG CONE | 34.09 |
| 6403510 | BRG CUP | 19.21 |
| 6403529 | BUSHING | 5.95 |
| 6403538 | BSHG BRZ 1.753/1.751X1 1/4LG | 17.00 |
| 6403540 | BRG,BRONZE,W/8 GREASE GROOVE | 65.45 |
| 6403546 | CONE,BRG,GEAR BOX GEAR PROD | 47.55 |
| 6403547 | CUP,BRG,GEAR BOX GEAR PROD | 14.95 |
| 640358 | BEARING | 23.97 |
| 640912 | BRG-2-1/2OD X 2-1/8ID X1-1/8 | 13.87 |
| 6409139 | BSHG,STL,1.5000X2.4375 X. | 42.79 |
| 6409161 | BRG,SLF.ALGN,2.5000X3.9375 X. | 127.50 |
| 6409202 | BUSHING | 13.41 |
| 6409423 | BSHG- 2.5000X2.7500 X1.8750 | 85.22 |
| 6409428 | BSHG,SAL,2.25000X3.5625 X . | 107.10 |
| 6409429 | BSHG,ABZ,1.5000X1.7500 X1.875 | 41.65 |
| 6409431 | BSHG-2 X 2.50 X 2 ZNA | 30.95 |
| 6409438 | G2BUSHING | 96.05 |
| 6409441 | BUSHING | 16.15 |
| 6409445 | BSH-ALB,1.7500X2.0000 X2.0000 | 57.53 |
| 6409446 | BSHG-BRZ 2 X 2,25 X 1,50 | 16.15 |
| 6415116 | LINK,CONN,#100H,1-1/4 PITCH | 5.95 |
| 6415165 | #35 CHAIN | 51.00 |
| 6415171 | CHAIN | 66.30 |
| 6415172 | CHAIN | 100.30 |
| 6415174 | CHAIN | 90.10 |
| 6415199 | TRACK-HOSE,805,HMS | 542.15 |
| 641523 | COUPLER LINK 6H W | 1.70 |
| 641815429 | LINK,CONN,VLV ACT,J/S VLV CTR | 16.78 |
| 641815430 | ACTUATOR,INTHROTTLEIN,J/S VLV CT | 30.88 |
| 641815435 | HSNG,CTRL,J/S VLV CT | 117.59 |
| 641815438 | ACTUATOR,VLV,J/S VLV CTRL | 76.57 |
| 64181544 | PIN,SPRG,J/S VLV CTRL | 1.57 |
| 641815443 | BOOT,RBBR,J/S VLV CT | 173.44 |
| 64181571 | HOUSING | 132.97 |
| 641815712 | ROLL PIN 3/16 X 1 1/4 | 2.55 |
| 641815713 | ACTUATOR THROTTLE | 22.46 |
| 641815714 | PIVOT PIN 3/8 STAINLESS | 19.65 |
| 641815718 | BRACKET | 21.64 |
| 641815719 | SPRING 0312-026-CS | 8.26 |
| 641815721 | PIN,CTTR,PTI 101015 | 0.44 |
| 641815723 | CONNECTING LINK 1/8 X 5/8 | 8.87 |
| 641815724 | ACTUATOR,PTI 101082 | 62.27 |
| 641815725 | POST,PIVOT PIN, PTI 101083 | 14.91 |
| 64181573 | PIVOT POST | 36.72 |
| 641815731 | BUSHING | 3.45 |
| 641815732 | BUSHING | 3.45 |
| 641815733 | BUSHING | 5.90 |
| 641815734 | NUT,JAM,1/4-28 | 0.49 |
| 641815736 | NUT-GREER,#10-32,PTE 101057 | 0.65 |
| 641815737 | ROD END | 15.23 |
| 64181574 | BRACKET | 76.30 |
| 641815741 | JOY STICK BOOT | 72.08 |
| 64181575 | BSHG,PTI 101021 | 4.91 |
| 64181579 | LEVER | 128.32 |
| 64181601 | CAP,KNOB,HUSCO LOCKABLE HNDL | 9.35 |
| 641816012 | SPRNG,HUSCO LOCKABLE HNDL | 7.57 |
| 64181605 | COVER | 16.49 |
| 6418162 | HNDL,LH,HUSCO | 189.87 |
| 6418163 | HNDL,RH,HUSCO | 189.87 |
| 6418172 |